244 Country Club is a $995,000, 5,000 square foot, 4 bedroom, 5.0 bath home on a 20.00 acre lot located in Batesville, MS.
The crown jewel of the Panola Country Club, this private estate is situated on TWENTY gorgeous acres located right between two fairways! With four bedrooms and four and a half baths, the luxury home is beautifully landscaped with sweeping views all around! There are two master suites downstairs and two additional beds with private baths upstairs. The home features a game room, formal living and dining rooms, and a den that adjoins a sunken sunroom and fabulous bar! The lovely bricked patio overlooks the pristine property and is the perfect setting for secluded outdoor entertaining. With its one-of-a-kind location, this sprawling estate can never be matched!
Above Grade Sqft | 5,000 |
Basement | Foundation - Slab |
Appliances | Dishwasher Electric Oven/Range Disposal Icemaker Microwave Stainless Steel Refrigerator Water Heater - 2+ Hot Water Heaters |
Interior Features | Baths - 2 Master Baths Baths - Ceramic Tile Baths - Double Vanity Baths - Separate Tub and Shower Baths - Double Sinks Baths - Corner Tub with Jets Baths - Walk-In Shower Dining Room - Formal Dining Disclosures - Lead Paint Doors - Dead Bolt Lock(s) Doors - Double Door Entry Doors - French Doors Energy - Attic Fan Floors - Tile Floors Floors - Wood Floors Floors - Part Carpet 9 Ft Ceiling Smooth Ceiling Smoke Alarm(s) Ceiling Fan(s) Wet Bar Split Bedrooms Kitchen - Eat-In Kitchen Kitchen - Pantry Kitchen - Walk-In Pantry Special Rooms - Sun Room Rooms - Pantry Special Rooms - Laundry Room Special Rooms - Walk-In Attic Special Rooms - Floored Attic Property Includes - Security System Property Includes - Plantation Shutters Rooms - Dining Room Rooms - Entry Windows - Metal Frames |
Fireplace Types | Woodburning Fireplace |
Cooling Types | Central Air Electric 3 Air Conditioning Units |
Heating Types | Electric Central Heat |
Parking Types | 2 Car Carport Open Parking Pad Attached |
Exterior Features | Driveway - Circular Drive Driveway - Paved Drive Sprinkler System Patio Sodded Yard Pool - None Subdivision - Golf Course Lot Subdivision - Golf Course Community Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Architectural Shingle |
Construction Types | Brick Exterior |
Land Type | Lot - Dead End Lot - Paved Street Lot - Landscaped Lot - Golf Course |
Water Source | Utilities - Treatment Plant Utilities - Water Connected Public |
Sewer | Private Sewer Utilities - Sewer Connected |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style | Levels - Two Levels - Bi-Level |
Year Built | 1966 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | panola |
Elementary School | batesville |
Middle School | batesville |
High School | south panola |
Neighborhood | Westmoreland Heights |
Copyright© (2018) by the Multiple Listing Service of REALTOR® SERVICES CORPORATION a subsidiary of the Northwest Mississippi Association of REALTORS®. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the REALTOR® SERVICES CORPORATION a subsidiary of the Northwest Mississippi Association of REALTORS®. Mississippi recognizes single and dual agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is not prohibited. Data last updated 04/11/2021 at 08:39pm MDT Copyright 2018 Northwest Mississippi Association of REALTORS® - REALTOR® Services Corporation”.